| demand | 
| demand | 98.7 B | 98.7 B | {:class=>"change"} |  | 
| preset_demand | 98.7 B | 98.7 B | {:class=>"change"} |  | 
| demand_of_sustainable | 0 | 0 | {:class=>"change"} |  | 
| weighted_carrier_cost_per_mj | 0.004 | 0.004 | {:class=>"change"} |  | 
| weighted_carrier_co2_per_mj | 0 | 0 | {:class=>"change"} |  | 
| sustainability_share | 0.136 | 0.134 | {:class=>"change"} |  | 
| final_demand | 98.25 B | 98.25 B | {:class=>"change"} |  | 
| primary_demand | 106.27 B | 102.84 B | {:class=>"change"} |  | 
| primary_demand_of_fossil | 91.81 B | 89.08 B | {:class=>"change"} |  | 
| primary_demand_of_sustainable | 14.47 B | 13.76 B | {:class=>"change"} |  | 
| primary_demand_of_crude_oil | 299.73 M | 300.68 M | {:class=>"change"} |  | 
| primary_demand_of_wood_pellets | 6.89 B | 5.62 B | {:class=>"change"} |  | 
| primary_demand_of_biogas | 2.7 B | 2.66 B | {:class=>"change"} |  | 
| primary_demand_of_electricity | 248 K | 27.8 M | {:class=>"change"} |  | 
| primary_demand_of_biodiesel | 349.91 M | 349.91 M | {:class=>"change"} |  | 
| primary_demand_of_lpg | 3,572 K | 3,572 K | {:class=>"change"} |  | 
| primary_demand_of_coal | 555.4 M | 243.66 M | {:class=>"change"} |  | 
| primary_demand_of_lng | 1.34 B | 1.28 B | {:class=>"change"} |  | 
| primary_demand_of_natural_gas | 90.32 B | 86.41 B | {:class=>"change"} |  | 
| primary_demand_of_biogenic_waste | 2.02 B | 3.13 B | {:class=>"change"} |  | 
| primary_demand_of_non_biogenic_waste | 1.79 B | 2.77 B | {:class=>"change"} |  | 
| primary_demand_of_uranium_oxide | 216 K | 24.71 M | {:class=>"change"} |  | 
| primary_demand_of_imported_electricity | 67,415 | 5,282 K | {:class=>"change"} |  | 
| technical | 
| input_capacity | 0 | 0 | {:class=>"change"} |  | 
| electric_based_input_capacity | - | - | {:class=>"change"} | MWinput | 
| heat_based_input_capacity | - | - | {:class=>"change"} | MWinput | 
| cooling_based_input_capacity | - | - | {:class=>"change"} | MWinput | 
| number_of_units | 0 | 0 | {:class=>"change"} |  | 
| costs_per_plant | 
| total_costs_per(:plant) | ERROR (undefined method `zero?' for nil:NilClass) | euro / plant | 
| fixed_costs_per(:plant) | ERROR (undefined method `zero?' for nil:NilClass) |  | 
| cost_of_capital_per(:plant) | ERROR (undefined method `zero?' for nil:NilClass) |  | 
| depreciation_costs_per(:plant) | ERROR (undefined method `zero?' for nil:NilClass) |  | 
| variable_costs_per(:plant) | ERROR (nil can't be coerced into Float) |  | 
| fuel_costs_per(:plant) | ERROR (nil can't be coerced into Float) |  | 
| co2_emissions_costs_per(:plant) | ERROR (nil can't be coerced into Float) |  | 
| captured_biogenic_co2_costs_per(:plant) | ERROR (nil can't be coerced into Float) |  | 
| fixed_operation_and_maintenance_costs_per(:plant) | - | - | {:class=>"change"} |  | 
| variable_operation_and_maintenance_costs_per(:plant) | ERROR (nil can't be coerced into Float) |  | 
| total_initial_investment_per(:plant) | - | - | {:class=>"change"} |  | 
| costs_per_node | 
| total_costs_per(:node) | ERROR (undefined method `zero?' for nil:NilClass) |  | 
| fixed_costs_per(:node) | ERROR (undefined method `zero?' for nil:NilClass) |  | 
| cost_of_capital_per(:node) | ERROR (undefined method `zero?' for nil:NilClass) |  | 
| depreciation_costs_per(:node) | ERROR (undefined method `zero?' for nil:NilClass) |  | 
| variable_costs_per(:node) | ERROR (nil can't be coerced into Float) |  | 
| fuel_costs_per(:node) | ERROR (nil can't be coerced into Float) |  | 
| co2_emissions_costs_per(:node) | ERROR (nil can't be coerced into Float) |  | 
| captured_biogenic_co2_costs_per(:node) | ERROR (nil can't be coerced into Float) |  | 
| fixed_operation_and_maintenance_costs_per(:node) | ERROR (undefined method `*' for nil:NilClass) |  | 
| variable_operation_and_maintenance_costs_per(:node) | ERROR (nil can't be coerced into Float) |  | 
| total_initial_investment_per(:node) | ERROR (undefined method `*' for nil:NilClass) |  | 
| costs_per_mw_electricity | 
| total_costs_per(:mw_electricity) | ERROR (undefined method `zero?' for nil:NilClass) |  | 
| fixed_costs_per(:mw_electricity) | ERROR (undefined method `zero?' for nil:NilClass) |  | 
| cost_of_capital_per(:mw_electricity) | ERROR (undefined method `zero?' for nil:NilClass) |  | 
| depreciation_costs_per(:mw_electricity) | ERROR (undefined method `zero?' for nil:NilClass) |  | 
| variable_costs_per(:mw_electricity) | ERROR (nil can't be coerced into Float) |  | 
| fuel_costs_per(:mw_electricity) | ERROR (nil can't be coerced into Float) |  | 
| co2_emissions_costs_per(:mw_electricity) | ERROR (nil can't be coerced into Float) |  | 
| captured_biogenic_co2_costs_per(:mw_electricity) | ERROR (nil can't be coerced into Float) |  | 
| fixed_operation_and_maintenance_costs_per(:mw_electricity) | ERROR (undefined method `/' for nil:NilClass) |  | 
| variable_operation_and_maintenance_costs_per(:mw_electricity) | ERROR (nil can't be coerced into Float) |  | 
| total_initial_investment_per(:mw_electricity) | ERROR (undefined method `/' for nil:NilClass) |  | 
| costs_per_mwh_electricity | 
| total_costs_per(:mwh_electricity) | ERROR (undefined method `zero?' for nil:NilClass) |  | 
| fixed_costs_per(:mwh_electricity) | ERROR (undefined method `zero?' for nil:NilClass) |  | 
| cost_of_capital_per(:mwh_electricity) | ERROR (undefined method `zero?' for nil:NilClass) |  | 
| depreciation_costs_per(:mwh_electricity) | ERROR (undefined method `zero?' for nil:NilClass) |  | 
| variable_costs_per(:mwh_electricity) | ERROR (nil can't be coerced into Float) |  | 
| fuel_costs_per(:mwh_electricity) | ERROR (nil can't be coerced into Float) |  | 
| co2_emissions_costs_per(:mwh_electricity) | ERROR (nil can't be coerced into Float) |  | 
| captured_biogenic_co2_costs_per(:mwh_electricity) | ERROR (nil can't be coerced into Float) |  | 
| fixed_operation_and_maintenance_costs_per(:mwh_electricity) | ERROR (nil can't be coerced into Float) |  | 
| variable_operation_and_maintenance_costs_per(:mwh_electricity) | ERROR (nil can't be coerced into Float) |  | 
| total_initial_investment_per(:mwh_electricity) | ERROR (nil can't be coerced into Float) |  | 
| costs_per_mw_heat | 
| total_costs_per(:mw_heat) | ERROR (undefined method `zero?' for nil:NilClass) |  | 
| fixed_costs_per(:mw_heat) | ERROR (undefined method `zero?' for nil:NilClass) |  | 
| cost_of_capital_per(:mw_heat) | ERROR (undefined method `zero?' for nil:NilClass) |  | 
| depreciation_costs_per(:mw_heat) | ERROR (undefined method `zero?' for nil:NilClass) |  | 
| variable_costs_per(:mw_heat) | ERROR (nil can't be coerced into Float) |  | 
| fuel_costs_per(:mw_heat) | ERROR (nil can't be coerced into Float) |  | 
| co2_emissions_costs_per(:mw_heat) | ERROR (nil can't be coerced into Float) |  | 
| captured_biogenic_co2_costs_per(:mw_heat) | ERROR (nil can't be coerced into Float) |  | 
| fixed_operation_and_maintenance_costs_per(:mw_heat) | ERROR (undefined method `/' for nil:NilClass) |  | 
| variable_operation_and_maintenance_costs_per(:mw_heat) | ERROR (nil can't be coerced into Float) |  | 
| total_initial_investment_per(:mw_heat) | ERROR (undefined method `/' for nil:NilClass) |  | 
| costs_per_mwh_heat | 
| total_costs_per(:mwh_heat) | ERROR (undefined method `zero?' for nil:NilClass) |  | 
| fixed_costs_per(:mwh_heat) | ERROR (undefined method `zero?' for nil:NilClass) |  | 
| cost_of_capital_per(:mwh_heat) | ERROR (undefined method `zero?' for nil:NilClass) |  | 
| depreciation_costs_per(:mwh_heat) | ERROR (undefined method `zero?' for nil:NilClass) |  | 
| variable_costs_per(:mwh_heat) | ERROR (nil can't be coerced into Float) |  | 
| fuel_costs_per(:mwh_heat) | ERROR (nil can't be coerced into Float) |  | 
| co2_emissions_costs_per(:mwh_heat) | ERROR (nil can't be coerced into Float) |  | 
| captured_biogenic_co2_costs_per(:mwh_heat) | ERROR (nil can't be coerced into Float) |  | 
| fixed_operation_and_maintenance_costs_per(:mwh_heat) | ERROR (nil can't be coerced into Float) |  | 
| variable_operation_and_maintenance_costs_per(:mwh_heat) | ERROR (nil can't be coerced into Float) |  | 
| total_initial_investment_per(:mwh_heat) | ERROR (nil can't be coerced into Float) |  |