| demand | 
| demand | 61.42 B | 61.42 B | {:class=>"change"} |  | 
| preset_demand | 61.42 B | 61.42 B | {:class=>"change"} |  | 
| demand_of_sustainable | 0 | 0 | {:class=>"change"} |  | 
| weighted_carrier_cost_per_mj | 0 | 0 | {:class=>"change"} |  | 
| weighted_carrier_co2_per_mj | 0.005 | 0.005 | {:class=>"change"} |  | 
| sustainability_share | 0.246 | 0.197 | {:class=>"change"} |  | 
| final_demand | 61.42 B | 61.42 B | {:class=>"change"} |  | 
| primary_demand | 110.27 B | 106.95 B | {:class=>"change"} |  | 
| primary_demand_of_fossil | 83.12 B | 85.89 B | {:class=>"change"} |  | 
| primary_demand_of_sustainable | 27.14 B | 21.05 B | {:class=>"change"} |  | 
| primary_demand_of_crude_oil | 3.57 B | 3.79 B | {:class=>"change"} |  | 
| primary_demand_of_wood_pellets | 3.83 B | 0 | {:class=>"change"} |  | 
| primary_demand_of_biogas | 558.04 M | 615.75 M | {:class=>"change"} |  | 
| primary_demand_of_electricity | 11.95 B | 9.99 B | {:class=>"change"} |  | 
| primary_demand_of_lpg | 266 M | 266 M | {:class=>"change"} |  | 
| primary_demand_of_bio_oil | 93.81 M | 93.81 M | {:class=>"change"} |  | 
| primary_demand_of_coal | 27.45 B | 22.73 B | {:class=>"change"} |  | 
| primary_demand_of_lng | 675.44 M | 779.02 M | {:class=>"change"} |  | 
| primary_demand_of_natural_gas | 45.55 B | 52.47 B | {:class=>"change"} |  | 
| primary_demand_of_biogenic_waste | 3.56 B | 4.9 B | {:class=>"change"} |  | 
| primary_demand_of_non_biogenic_waste | 3.16 B | 4.35 B | {:class=>"change"} |  | 
| primary_demand_of_uranium_oxide | 7.31 B | 5.73 B | {:class=>"change"} |  | 
| primary_demand_of_imported_electricity | 2.29 B | 1.22 B | {:class=>"change"} |  | 
| technical | 
| input_capacity | 0 | 0 | {:class=>"change"} |  | 
| electric_based_input_capacity | - | - | {:class=>"change"} | MWinput | 
| heat_based_input_capacity | - | - | {:class=>"change"} | MWinput | 
| cooling_based_input_capacity | - | - | {:class=>"change"} | MWinput | 
| number_of_units | 0 | 0 | {:class=>"change"} |  | 
| costs_per_plant | 
| total_costs_per(:plant) | ERROR (undefined method `zero?' for nil:NilClass) | euro / plant | 
| fixed_costs_per(:plant) | ERROR (undefined method `zero?' for nil:NilClass) |  | 
| cost_of_capital_per(:plant) | ERROR (undefined method `zero?' for nil:NilClass) |  | 
| depreciation_costs_per(:plant) | ERROR (undefined method `zero?' for nil:NilClass) |  | 
| variable_costs_per(:plant) | ERROR (nil can't be coerced into Float) |  | 
| fuel_costs_per(:plant) | ERROR (nil can't be coerced into Float) |  | 
| co2_emissions_costs_per(:plant) | ERROR (nil can't be coerced into Float) |  | 
| captured_biogenic_co2_costs_per(:plant) | ERROR (nil can't be coerced into Float) |  | 
| fixed_operation_and_maintenance_costs_per(:plant) | - | - | {:class=>"change"} |  | 
| variable_operation_and_maintenance_costs_per(:plant) | ERROR (nil can't be coerced into Float) |  | 
| total_initial_investment_per(:plant) | - | - | {:class=>"change"} |  | 
| costs_per_node | 
| total_costs_per(:node) | ERROR (undefined method `zero?' for nil:NilClass) |  | 
| fixed_costs_per(:node) | ERROR (undefined method `zero?' for nil:NilClass) |  | 
| cost_of_capital_per(:node) | ERROR (undefined method `zero?' for nil:NilClass) |  | 
| depreciation_costs_per(:node) | ERROR (undefined method `zero?' for nil:NilClass) |  | 
| variable_costs_per(:node) | ERROR (nil can't be coerced into Float) |  | 
| fuel_costs_per(:node) | ERROR (nil can't be coerced into Float) |  | 
| co2_emissions_costs_per(:node) | ERROR (nil can't be coerced into Float) |  | 
| captured_biogenic_co2_costs_per(:node) | ERROR (nil can't be coerced into Float) |  | 
| fixed_operation_and_maintenance_costs_per(:node) | ERROR (undefined method `*' for nil:NilClass) |  | 
| variable_operation_and_maintenance_costs_per(:node) | ERROR (nil can't be coerced into Float) |  | 
| total_initial_investment_per(:node) | ERROR (undefined method `*' for nil:NilClass) |  | 
| costs_per_mw_electricity | 
| total_costs_per(:mw_electricity) | ERROR (undefined method `zero?' for nil:NilClass) |  | 
| fixed_costs_per(:mw_electricity) | ERROR (undefined method `zero?' for nil:NilClass) |  | 
| cost_of_capital_per(:mw_electricity) | ERROR (undefined method `zero?' for nil:NilClass) |  | 
| depreciation_costs_per(:mw_electricity) | ERROR (undefined method `zero?' for nil:NilClass) |  | 
| variable_costs_per(:mw_electricity) | ERROR (nil can't be coerced into Float) |  | 
| fuel_costs_per(:mw_electricity) | ERROR (nil can't be coerced into Float) |  | 
| co2_emissions_costs_per(:mw_electricity) | ERROR (nil can't be coerced into Float) |  | 
| captured_biogenic_co2_costs_per(:mw_electricity) | ERROR (nil can't be coerced into Float) |  | 
| fixed_operation_and_maintenance_costs_per(:mw_electricity) | ERROR (undefined method `/' for nil:NilClass) |  | 
| variable_operation_and_maintenance_costs_per(:mw_electricity) | ERROR (nil can't be coerced into Float) |  | 
| total_initial_investment_per(:mw_electricity) | ERROR (undefined method `/' for nil:NilClass) |  | 
| costs_per_mwh_electricity | 
| total_costs_per(:mwh_electricity) | ERROR (undefined method `zero?' for nil:NilClass) |  | 
| fixed_costs_per(:mwh_electricity) | ERROR (undefined method `zero?' for nil:NilClass) |  | 
| cost_of_capital_per(:mwh_electricity) | ERROR (undefined method `zero?' for nil:NilClass) |  | 
| depreciation_costs_per(:mwh_electricity) | ERROR (undefined method `zero?' for nil:NilClass) |  | 
| variable_costs_per(:mwh_electricity) | ERROR (nil can't be coerced into Float) |  | 
| fuel_costs_per(:mwh_electricity) | ERROR (nil can't be coerced into Float) |  | 
| co2_emissions_costs_per(:mwh_electricity) | ERROR (nil can't be coerced into Float) |  | 
| captured_biogenic_co2_costs_per(:mwh_electricity) | ERROR (nil can't be coerced into Float) |  | 
| fixed_operation_and_maintenance_costs_per(:mwh_electricity) | ERROR (nil can't be coerced into Float) |  | 
| variable_operation_and_maintenance_costs_per(:mwh_electricity) | ERROR (nil can't be coerced into Float) |  | 
| total_initial_investment_per(:mwh_electricity) | ERROR (nil can't be coerced into Float) |  | 
| costs_per_mw_heat | 
| total_costs_per(:mw_heat) | ERROR (undefined method `zero?' for nil:NilClass) |  | 
| fixed_costs_per(:mw_heat) | ERROR (undefined method `zero?' for nil:NilClass) |  | 
| cost_of_capital_per(:mw_heat) | ERROR (undefined method `zero?' for nil:NilClass) |  | 
| depreciation_costs_per(:mw_heat) | ERROR (undefined method `zero?' for nil:NilClass) |  | 
| variable_costs_per(:mw_heat) | ERROR (nil can't be coerced into Float) |  | 
| fuel_costs_per(:mw_heat) | ERROR (nil can't be coerced into Float) |  | 
| co2_emissions_costs_per(:mw_heat) | ERROR (nil can't be coerced into Float) |  | 
| captured_biogenic_co2_costs_per(:mw_heat) | ERROR (nil can't be coerced into Float) |  | 
| fixed_operation_and_maintenance_costs_per(:mw_heat) | ERROR (undefined method `/' for nil:NilClass) |  | 
| variable_operation_and_maintenance_costs_per(:mw_heat) | ERROR (nil can't be coerced into Float) |  | 
| total_initial_investment_per(:mw_heat) | ERROR (undefined method `/' for nil:NilClass) |  | 
| costs_per_mwh_heat | 
| total_costs_per(:mwh_heat) | ERROR (undefined method `zero?' for nil:NilClass) |  | 
| fixed_costs_per(:mwh_heat) | ERROR (undefined method `zero?' for nil:NilClass) |  | 
| cost_of_capital_per(:mwh_heat) | ERROR (undefined method `zero?' for nil:NilClass) |  | 
| depreciation_costs_per(:mwh_heat) | ERROR (undefined method `zero?' for nil:NilClass) |  | 
| variable_costs_per(:mwh_heat) | ERROR (nil can't be coerced into Float) |  | 
| fuel_costs_per(:mwh_heat) | ERROR (nil can't be coerced into Float) |  | 
| co2_emissions_costs_per(:mwh_heat) | ERROR (nil can't be coerced into Float) |  | 
| captured_biogenic_co2_costs_per(:mwh_heat) | ERROR (nil can't be coerced into Float) |  | 
| fixed_operation_and_maintenance_costs_per(:mwh_heat) | ERROR (nil can't be coerced into Float) |  | 
| variable_operation_and_maintenance_costs_per(:mwh_heat) | ERROR (nil can't be coerced into Float) |  | 
| total_initial_investment_per(:mwh_heat) | ERROR (nil can't be coerced into Float) |  |