| operational | 
| electricity_output_capacity | 0 | 0 | {:class=>"change"} | MWe | 
| heat_output_capacity | 0 | 0 | {:class=>"change"} | MWth | 
| hydrogen_output_capacity | 300 | 300 | {:class=>"change"} | MW | 
| free_co2_factor | 0 | 0 | {:class=>"change"} |  | 
| ccs_capture_rate | - | - | {:class=>"change"} |  | 
| construction_time | 0 | 0 | {:class=>"change"} |  | 
| electrical_efficiency_when_using_coal | - | - | {:class=>"change"} |  | 
| electrical_efficiency_when_using_wood_pellets | - | - | {:class=>"change"} |  | 
| full_load_hours | 8,760 | 0 | {:class=>"change"} |  | 
| households_supplied_per_unit | - | - | {:class=>"change"} |  | 
| land_use_per_unit | - | - | {:class=>"change"} |  | 
| takes_part_in_ets | - | - | {:class=>"change"} | yes=1 / no=0 | 
| technical_lifetime | 40 | 40 | {:class=>"change"} | year | 
| typical_input_capacity | 300 | 300 | {:class=>"change"} | MWinput | 
| output_capacity | - | - | {:class=>"change"} | MW | 
| input_efficiency | - | - | {:class=>"change"} |  | 
| output_efficiency | - | - | {:class=>"change"} |  | 
| cost | 
| initial_investment | 0 | 0 | {:class=>"change"} | euro / unit | 
| ccs_investment | - | - | {:class=>"change"} | euro / unit | 
| cost_of_installing | - | - | {:class=>"change"} | euro / unit | 
| decommissioning_costs | 0 | 0 | {:class=>"change"} | euro / unit | 
| fixed_operation_and_maintenance_costs_per_year | - | - | {:class=>"change"} | euro / unit / year | 
| variable_operation_and_maintenance_costs_per_full_load_hour | 0 | 0 | {:class=>"change"} | euro / full load hour | 
| variable_operation_and_maintenance_costs_for_ccs_per_full_load_hour | 0 | 0 | {:class=>"change"} | euro / full load hour | 
| fixed_costs_per_mw_input_capacity | - | - | {:class=>"change"} | euro / MWinput | 
| costs_per_mj | - | - | {:class=>"change"} |  | 
| wacc | 0.04 | 0.04 | {:class=>"change"} |  | 
| profitability | - | - | {:class=>"change"} | profitable / unprofitable / conditionally_profitable | 
| profit_per_mwh_electricity | - | - | {:class=>"change"} | eur/MWh | 
| marginal_costs | - | - | {:class=>"change"} | euro / MWh | 
| max_consumption_price | - | - | {:class=>"change"} | euro / MWh | 
| capital_expenditures | 0 | 0 | {:class=>"change"} | euro / unit / year | 
| operating_expenses | ERROR (nil can't be coerced into Float) | euro / unit / year | 
| operating_expenses_including_fuel | ERROR (nil can't be coerced into Float) | euro / unit / year | 
| revenue | 158.11 M | 0 | {:class=>"change"} | euro / unit / year | 
| merit_order | 
| merit_order_full_load_hours | - | - | {:class=>"change"} |  | 
| merit_order_capacity_factor | - | - | {:class=>"change"} |  | 
| merit_order_position | - | - | {:class=>"change"} |  | 
| security_of_supply | 
| availability | 1 | 1 | {:class=>"change"} |  | 
| part_load_operating_point | - | - | {:class=>"change"} |  | 
| part_load_efficiency_penalty | - | - | {:class=>"change"} |  | 
| forecasting_error | - | - | {:class=>"change"} |  | 
| misc | 
| demand_expected_value | 0 | 0 | {:class=>"change"} |  | 
| excel_id | - | - | {:class=>"change"} |  | 
| max_demand | - | - | {:class=>"change"} |  |