| demand | 
| demand | 17.6 B | 17.6 B | {:class=>"change"} |  | 
| preset_demand | - | - | {:class=>"change"} |  | 
| demand_of_sustainable | 0 | 0 | {:class=>"change"} |  | 
| weighted_carrier_cost_per_mj | 0 | 0 | {:class=>"change"} |  | 
| weighted_carrier_co2_per_mj | 0 | 0 | {:class=>"change"} |  | 
| sustainability_share | ERROR (Missing sustainability_share or carriers with sustainable value for transport_bicycle_using_human_energy node) |  | 
| final_demand | 28.43 M | 28.43 M | {:class=>"change"} |  | 
| primary_demand | 54.34 M | 52.58 M | {:class=>"change"} |  | 
| primary_demand_of_fossil | ERROR (Missing sustainability_share or carriers with sustainable value for transport_bicycle_using_human_energy node) |  | 
| primary_demand_of_sustainable | ERROR (Missing sustainability_share or carriers with sustainable value for transport_bicycle_using_human_energy node) |  | 
| primary_demand_of_wood_pellets | 2,032 K | 0 | {:class=>"change"} |  | 
| primary_demand_of_biogas | 295 K | 326 K | {:class=>"change"} |  | 
| primary_demand_of_electricity | 4,460 K | 3,419 K | {:class=>"change"} |  | 
| primary_demand_of_coal | 14.49 M | 11.99 M | {:class=>"change"} |  | 
| primary_demand_of_lng | 357 K | 412 K | {:class=>"change"} |  | 
| primary_demand_of_natural_gas | 24.05 M | 27.72 M | {:class=>"change"} |  | 
| primary_demand_of_biogenic_waste | 1,888 K | 2,599 K | {:class=>"change"} |  | 
| primary_demand_of_non_biogenic_waste | 1,674 K | 2,305 K | {:class=>"change"} |  | 
| primary_demand_of_uranium_oxide | 3,879 K | 3,039 K | {:class=>"change"} |  | 
| primary_demand_of_imported_electricity | 1,212 K | 650 K | {:class=>"change"} |  | 
| technical | 
| input_capacity | 0 | 0 | {:class=>"change"} |  | 
| electric_based_input_capacity | - | - | {:class=>"change"} | MWinput | 
| heat_based_input_capacity | - | - | {:class=>"change"} | MWinput | 
| cooling_based_input_capacity | - | - | {:class=>"change"} | MWinput | 
| number_of_units | 0 | 0 | {:class=>"change"} |  | 
| costs_per_plant | 
| total_costs_per(:plant) | ERROR (undefined method `zero?' for nil:NilClass) | euro / plant | 
| fixed_costs_per(:plant) | ERROR (undefined method `zero?' for nil:NilClass) |  | 
| cost_of_capital_per(:plant) | ERROR (undefined method `zero?' for nil:NilClass) |  | 
| depreciation_costs_per(:plant) | ERROR (undefined method `zero?' for nil:NilClass) |  | 
| variable_costs_per(:plant) | ERROR (nil can't be coerced into Float) |  | 
| fuel_costs_per(:plant) | ERROR (nil can't be coerced into Float) |  | 
| co2_emissions_costs_per(:plant) | ERROR (nil can't be coerced into Float) |  | 
| captured_biogenic_co2_costs_per(:plant) | ERROR (nil can't be coerced into Float) |  | 
| fixed_operation_and_maintenance_costs_per(:plant) | - | - | {:class=>"change"} |  | 
| variable_operation_and_maintenance_costs_per(:plant) | ERROR (nil can't be coerced into Float) |  | 
| total_initial_investment_per(:plant) | - | - | {:class=>"change"} |  | 
| costs_per_node | 
| total_costs_per(:node) | ERROR (undefined method `zero?' for nil:NilClass) |  | 
| fixed_costs_per(:node) | ERROR (undefined method `zero?' for nil:NilClass) |  | 
| cost_of_capital_per(:node) | ERROR (undefined method `zero?' for nil:NilClass) |  | 
| depreciation_costs_per(:node) | ERROR (undefined method `zero?' for nil:NilClass) |  | 
| variable_costs_per(:node) | ERROR (nil can't be coerced into Float) |  | 
| fuel_costs_per(:node) | ERROR (nil can't be coerced into Float) |  | 
| co2_emissions_costs_per(:node) | ERROR (nil can't be coerced into Float) |  | 
| captured_biogenic_co2_costs_per(:node) | ERROR (nil can't be coerced into Float) |  | 
| fixed_operation_and_maintenance_costs_per(:node) | ERROR (undefined method `*' for nil:NilClass) |  | 
| variable_operation_and_maintenance_costs_per(:node) | ERROR (nil can't be coerced into Float) |  | 
| total_initial_investment_per(:node) | ERROR (undefined method `*' for nil:NilClass) |  | 
| costs_per_mw_electricity | 
| total_costs_per(:mw_electricity) | ERROR (undefined method `zero?' for nil:NilClass) |  | 
| fixed_costs_per(:mw_electricity) | ERROR (undefined method `zero?' for nil:NilClass) |  | 
| cost_of_capital_per(:mw_electricity) | ERROR (undefined method `zero?' for nil:NilClass) |  | 
| depreciation_costs_per(:mw_electricity) | ERROR (undefined method `zero?' for nil:NilClass) |  | 
| variable_costs_per(:mw_electricity) | ERROR (nil can't be coerced into Float) |  | 
| fuel_costs_per(:mw_electricity) | ERROR (nil can't be coerced into Float) |  | 
| co2_emissions_costs_per(:mw_electricity) | ERROR (nil can't be coerced into Float) |  | 
| captured_biogenic_co2_costs_per(:mw_electricity) | ERROR (nil can't be coerced into Float) |  | 
| fixed_operation_and_maintenance_costs_per(:mw_electricity) | ERROR (undefined method `/' for nil:NilClass) |  | 
| variable_operation_and_maintenance_costs_per(:mw_electricity) | ERROR (nil can't be coerced into Float) |  | 
| total_initial_investment_per(:mw_electricity) | ERROR (undefined method `/' for nil:NilClass) |  | 
| costs_per_mwh_electricity | 
| total_costs_per(:mwh_electricity) | ERROR (undefined method `zero?' for nil:NilClass) |  | 
| fixed_costs_per(:mwh_electricity) | ERROR (undefined method `zero?' for nil:NilClass) |  | 
| cost_of_capital_per(:mwh_electricity) | ERROR (undefined method `zero?' for nil:NilClass) |  | 
| depreciation_costs_per(:mwh_electricity) | ERROR (undefined method `zero?' for nil:NilClass) |  | 
| variable_costs_per(:mwh_electricity) | ERROR (nil can't be coerced into Float) |  | 
| fuel_costs_per(:mwh_electricity) | ERROR (nil can't be coerced into Float) |  | 
| co2_emissions_costs_per(:mwh_electricity) | ERROR (nil can't be coerced into Float) |  | 
| captured_biogenic_co2_costs_per(:mwh_electricity) | ERROR (nil can't be coerced into Float) |  | 
| fixed_operation_and_maintenance_costs_per(:mwh_electricity) | ERROR (nil can't be coerced into Float) |  | 
| variable_operation_and_maintenance_costs_per(:mwh_electricity) | ERROR (nil can't be coerced into Float) |  | 
| total_initial_investment_per(:mwh_electricity) | ERROR (nil can't be coerced into Float) |  | 
| costs_per_mw_heat | 
| total_costs_per(:mw_heat) | ERROR (undefined method `zero?' for nil:NilClass) |  | 
| fixed_costs_per(:mw_heat) | ERROR (undefined method `zero?' for nil:NilClass) |  | 
| cost_of_capital_per(:mw_heat) | ERROR (undefined method `zero?' for nil:NilClass) |  | 
| depreciation_costs_per(:mw_heat) | ERROR (undefined method `zero?' for nil:NilClass) |  | 
| variable_costs_per(:mw_heat) | ERROR (nil can't be coerced into Float) |  | 
| fuel_costs_per(:mw_heat) | ERROR (nil can't be coerced into Float) |  | 
| co2_emissions_costs_per(:mw_heat) | ERROR (nil can't be coerced into Float) |  | 
| captured_biogenic_co2_costs_per(:mw_heat) | ERROR (nil can't be coerced into Float) |  | 
| fixed_operation_and_maintenance_costs_per(:mw_heat) | ERROR (undefined method `/' for nil:NilClass) |  | 
| variable_operation_and_maintenance_costs_per(:mw_heat) | ERROR (nil can't be coerced into Float) |  | 
| total_initial_investment_per(:mw_heat) | ERROR (undefined method `/' for nil:NilClass) |  | 
| costs_per_mwh_heat | 
| total_costs_per(:mwh_heat) | ERROR (undefined method `zero?' for nil:NilClass) |  | 
| fixed_costs_per(:mwh_heat) | ERROR (undefined method `zero?' for nil:NilClass) |  | 
| cost_of_capital_per(:mwh_heat) | ERROR (undefined method `zero?' for nil:NilClass) |  | 
| depreciation_costs_per(:mwh_heat) | ERROR (undefined method `zero?' for nil:NilClass) |  | 
| variable_costs_per(:mwh_heat) | ERROR (nil can't be coerced into Float) |  | 
| fuel_costs_per(:mwh_heat) | ERROR (nil can't be coerced into Float) |  | 
| co2_emissions_costs_per(:mwh_heat) | ERROR (nil can't be coerced into Float) |  | 
| captured_biogenic_co2_costs_per(:mwh_heat) | ERROR (nil can't be coerced into Float) |  | 
| fixed_operation_and_maintenance_costs_per(:mwh_heat) | ERROR (nil can't be coerced into Float) |  | 
| variable_operation_and_maintenance_costs_per(:mwh_heat) | ERROR (nil can't be coerced into Float) |  | 
| total_initial_investment_per(:mwh_heat) | ERROR (nil can't be coerced into Float) |  |